Test bench for flow and pressure simulation
| ENVIRONMENTAL CONDITIONS | |||
| Climate | |||
| Temperature | (°C) | 0 -> +40 | |
| Humidity | (%) | 85 | without condensate |
| Altitude | (m) | 1500 | max altitude |
| Tensions | |||
| line tension | (V) | 400 | |
| Frequency | (Hz) | 50 | |
| Power connections | |||
| Installed power | (kW) | 16 | |
| Protection | (IP) | 55 | motor protections |
| MOUTHS/USES FLOW FEATURES | |||
| Use (P) | |||
| Max pressure | (bar) | 350 | |
| Max flow | (l/min) | 55 | |
| Use (A1) | |||
| Max pressure | (bar) | 320 | |
| Max flow | (l/min) | 20 | |
| Use (B1) | |||
| Max pressure | (bar) | 320 | |
| Max flow | (l/min) | 20 | |
| Use (A2) | |||
| Max pressure | (bar) | 320 | |
| Max flow | (l/min) | 20 | |
| Use (B2) | |||
| Max pressure | (bar) | 320 | |
| Max flow | (l/min) | 20 | |
| Use (A3) | |||
| Max pressure | (bar) | 320 | |
| Max flow | (l/min) | 20 |
Test bench for flow and pressure simulation




Abex Construction Technologies Ltd. specializes in providing advanced and creative machinery solutions for factories in the construction steel industry. The company also designs factories in this sector according to customer requirements, with an emphasis on maximum logistical efficiency.