Directly controlled 3/3, 4/2 and 4/3 way seated solenoid valves with electromagnetic control
Features
| Nominal size | 6 | |||
| Pressure | p max | Bar | 420 | |
| Capacity | qVmax | l/min | ||
| R901377896 | 2SEC 6 E40B1X/CG24N9K4 |
| R901399735 | 3SEC 6 E100-1X/CG110N9K4/V |
| R901155253 | 3SEC 6 E100-1X/CG24N9K4 |
| R901271036 | 3SEC 6 E13-1X/CG24N9K4 |
| R901155244 | 3SEC 6 E35-1X/CG24N9K4 |
| R901349921 | 4SEC 6 E1X/CG205N9K4/V |
| R901243083 | 4SEC 6 E1X/CG24K4 |
| R901155184 | 4SEC 6 E1X/CG24N9K4 |
| R901232089 | 4SEC 6 E1X/CG24N9K4/P012 |
| R901285968 | 4SEC 6 E1X/CG24N9K72L |
| R901257168 | 4SEC 6 E1X/CG24N9K73L/P012 |
| R901330179 | 4SEC 6 E1X/CG24N9K73L/V |
| R901155375 | 4SEC 6 EB1X/CG24N9K4 |
| R901365883 | 4SEC 6 EB1X/CG96N9K4/V |
Directly controlled 3/3, 4/2 and 4/3 way seated solenoid valves with electromagnetic control
Features