Bosch Rexroth Fixed displacement A4FM motor
Description
| Grandezza nominale | 22 | 28 | 40 | 56 | 71 | 125 | 250 | 500 | |||
| Pressione nominale | p N | Bar | 400 | 400 | 400 | 400 | 350 | 350 | 350 | 350 | |
| Pressione massima | p max | Bar | 450 | 450 | 450 | 450 | 400 | 400 | 400 | 400 | |
| Cilindrata | V g | cm³ | 22 | 28 | 40 | 56 | 71 | 125 | 250 | 500 | |
| Numero di giri | n max | min-1 | 4250 | 4250 | 4000 | 3600 | 3200 | 2600 | 220 | 180 | |
| Portata assorbita | q V max | l/min | 93 | 119 | 160 | 202 | 227 | 325 | 550 | 900 | |
| Coppia | Δ p = 400 bar | T | Nm | 140 | 178 | 255 | 356 | ||||
| Coppia | Δ p = 350 bar | T | Nm | 395 | 696 | 1391 | 2783 | ||||
| Massa (ca.) | m | kg | 11 | 11 | 15 | 21 | 34 | 61 | 120 | 260 | |
| Codice materiale Rexroth | Descrizione |
| R910918916 | A A4F M 71 /10W-PPB02 |
| R902418604 | A A4F M 125 /30W-PPB01 |
| R902231392 | A4FM22/32W-NSC02 |
| R902231252 | A4FM40/32W-NZC02 |
| R902228104 | A4FM40/32W-NZC02 |




Abex Construction Technologies Ltd. specializes in providing advanced and creative machinery solutions for factories in the construction steel industry. The company also designs factories in this sector according to customer requirements, with an emphasis on maximum logistical efficiency.