Hydraulic flushing powerpacks for food industry
| Environmental condition | ||
| Voltages | ||
| Line voltages | (V) | 400 |
| Frequency | (Hz) | 50 |
| Solenoids voltage | (V) | 24 DC |
| Power connection | ||
| Installed power | (kW) | 0,4 |
| Protection degree | (A) | 1,4 |
| Protection degree | (IP) | 55 |
| Flow rates mouths / uses | ||
| Use (P) | ||
| Max pressure | (bar) | 14 |
| Max flow | (limin) | 9,5 |
| Use (T) | ||
| Max pressure | (bar) | discharge line |
| Max flow | (limin) | discharge line |
| Use (Water in) | ||
| Max pressure | (bar) | 12 |
| max flow | (limin) | |
| Use (Water out) | ||
| Max pressure | (bar) | 12 |
| Max flow | (limin) |




Abex Construction Technologies Ltd. specializes in providing advanced and creative machinery solutions for factories in the construction steel industry. The company also designs factories in this sector according to customer requirements, with an emphasis on maximum logistical efficiency.