Test bench for variable displacement axial piston pumps
| Plant | |||
| Denomination : | Test bench | ||
| Year of construction : | 2010 | ||
| Environmental conditions | |||
| Temperature | (°C) | -5÷+40 | |
| Humidity | (%) | 80 | without condensate |
| a.s.l. altitude | (m) | 1500 | as maximum altitude |
| Voltage | |||
| Line voltage | (V) | 400 | |
| Frequency | (Hz) | 50 | |
| Auxiliary voltage | (V) | 24 | |
| Instrument system voltage | (V) | 220 AC - 24 DC | |
| Power connections | |||
| Installed power | (kW) | 37 | |
| Protection | (IP) | 54 | motor protection |
| Pneumatic features | |||
| Infeed pressure | (bar) | 8 | feeding |
| Working pressure | (bar) | 6 | minimum guaranteed |
| Users/mouths capacity | |||
| Circuit | |||
| Maximum pressure | (bar) | 290 | |
| Maximum capacity | (l/min) | 150 |
Test bench for variable displacement axial piston pumps




Abex Construction Technologies Ltd. specializes in providing advanced and creative machinery solutions for factories in the construction steel industry. The company also designs factories in this sector according to customer requirements, with an emphasis on maximum logistical efficiency.