Powerpack with heat-exchanger for presses and benders
| Environmental conditions | |||
| Operating temperature | (°C) | 0 -> +45 | |
| Storage temperature | (°C) | -10 -> +70 | |
| Humidity | (%) | 10 -> 90 | (not condensed) |
| Weight | |||
| Weight without oil | (Kg) | 370 | |
| Voltage | |||
| Line voltage | (V) | 400 | |
| Frequency | (Hz) | 50 | |
| Power connections | |||
| Installed power | (kW) | 15,3 | |
| Protection | (IP) | 55 | Motors protection |
| Hydraulic features | |||
| Circuit | |||
| Max pressure | (bar) | 300 |



