Walvoil DPX open/closed center post-pressure compensated sectional valves.
| Nominal flow rating | Inlet port eith compensator, stand-by (margin pressure) 14 bar | 120 l/min |
| Working ports, stand-by (margin pressure) 14 bar | 90 l/min | |
| Max pressure | Inlet port P | 300 bar (std)380 bar (HP) |
| Working ports A and B | 300 bar (std)420 bar (HP) | |
| Back pressure (max) on outlet port T | With mechanical devices | 10 bar |
| With hydraulic, pneumatic, electric deviced | 30 bar | |
| Standard internal leakage A(B)→T | ∆p=100 bar | max 9 cm3/min |
| With port valves, ∆p=100 bar | max 14 cm3/min | |
| Fluid | Mineral oil | |
| Fluid temperature range | With seals NBR | from -20° to 80°C |
| With seals FPM | from -20° to 100°C | |
| Viscosity | Operating range | from 15 to 75 mm2/s |
| Min | 12 mm2/s | |
| Max | 400 mm2/s | |
| Contamination level | -/18/15 - ISO 4406 | |
| Environmental temperature for working conditions | With mechanical devices | from -40° to 60°C |
| With hydraulic, pneumatic devices | from -30° to 60°C | |
| With electric, electrohydraulic devices | from -20° to 50°C |
Walvoil DPX open/closed center post-pressure compensated sectional valves.